Human explainers
Visual explainers generated from the contracts and code that actually run the rigs. No prose is authored here; the pages quote sources at pinned commits.
Explainers
- How the geometry of a recording is computed — Where does a pixel in an Orange recording end up in Citrus and Palette, and which files, fields, and transforms carry it there?
- Known rig layouts on omnifin0 — What do the real canvas files say about where each camera, arena, and experimental area sits, and how does a camera pixel land on the canvas?
- Replay of a tracked fish through the three frames — Press play and watch one real bounding box from Orange travel from camera pixels through the Citrus homography into the arena, next to the target point Citrus itself logged.
Pinned sources
| Source | Role | Commit | Branch | Date | Flags |
|---|---|---|---|---|---|
| agent-contracts | Cross-repo interface contracts (the shared vocabulary) | e648029cc8c4 | agent/acquisition/orange-contract-202602271136 | 2026-06-10 | local uncommitted changes ignored |
| orange | Acquisition runtime (cameras, recordings, camera-space calibration evidence) | b3e8aa60bc8a | merge/split-gop-into-monotonic | 2026-04-21 | |
| citrus | Stimulus runtime (rig/canvas/arena geometry, homography, session H5) | 48ad93e4d2c8 | main | 2026-10-12 | |
| palette | Analysis pipelines (reads Orange recordings and Citrus H5 into Zarr) | 7ffb8143f54c | sun | 2026-08-12 |
Snapshotted local data
Rig configuration files that live outside git. They are copied verbatim and pinned by sha256 at lock time.
| Snapshot | Role | Original location | Files |
|---|---|---|---|
| data · omnifin0-rig | Rig-level config for omnifin0 (projector mount, display output) | /home/jeremy/citrus/targets/rigs/omnifin0 | omnifin0_config.json d53ccc76ec |
| data · omnifin0-casper | Canvas "casper" (four circular arenas, one camera each) and its homography sidecars | /home/jeremy/citrus/targets/rigs/omnifin0/casper | casper.json 0779e3751acalibration_artifacts/homography_arena_1_2010093.yml fdcc3fc145calibration_artifacts/homography_arena_2_2010094.yml da86a65a8ccalibration_artifacts/homography_arena_3_2010095.yml 78d940e9c3calibration_artifacts/homography_arena_4_2010096.yml 78287f4af0 |
| data · omnifin0-shadow | Canvas "shadow" (four circular arenas on a 1920x1080 canvas) | /home/jeremy/citrus/targets/rigs/omnifin0/shadow | shadow.json aa36e307fecalibration_artifacts/homography_arena_1_2010093.yml 64389adc05calibration_artifacts/homography_arena_2_2010094.yml 9ecc6fd22ecalibration_artifacts/homography_arena_3_2010095.yml 5a34ec42facalibration_artifacts/homography_arena_4_2010096.yml 50f5ad5c3b |
| data · omnifin0-blindfish | Canvas "blindfish" (four rectangular experimental areas) | /home/jeremy/citrus/targets/rigs/omnifin0/blindfish | blindfish.json 1229038c83calibration_artifacts/homography_arena_1_2010093.yml 0b1c0bccd1calibration_artifacts/homography_arena_2_2010094.yml e00bab2d53calibration_artifacts/homography_arena_3_2010095.yml cfaf7a2587calibration_artifacts/homography_arena_4_2010096.yml 5965502a4c |
| data · omnifin0-shadow-session-2026-08-25 | Four Citrus session H5 files (one per arena) recorded on canvas shadow; only root attrs and /calibration_snapshot are exported, as JSON | /home/jeremy/orange_data/exp/unsorted/2026_08_25_23_12_06/citrus | citsess_45fac0f71f098cf00f44065893c773b7847ab224edba618cb2a1c9744731065e_redbat.calibration_snapshot.json 0209571b3fcitsess_dfa15a4b01f45041f60d8bc571389db77000fa9c8d030d300b76f4636f89d021_redbat.calibration_snapshot.json 75f3378881citsess_8b4b3225db87e46aed185e1358300c839157a13d2d87c6a2ee1d2eb88668221b_redbat.calibration_snapshot.json 36b589f184citsess_59e779ca13bc9eaa4c11195d0b79ffe6fb3653e854a0d3bc93f95cd166b55b81_redbat.calibration_snapshot.json 816ed7c105 |
| data · omnifin0-shadow-session-2026-08-25-tracking | A short window of real tracking rows from the arena_1 session (around a chase), exported verbatim: chaser_states in arena_relative_canvas_px and the bounding_boxes rows they reference in camera_view_px | /home/jeremy/orange_data/exp/unsorted/2026_08_25_23_12_06/citrus | citsess_45fac0f71f098cf00f44065893c773b7847ab224edba618cb2a1c9744731065e_redbat.tracking_window.json 4d0addf432 |
Agent context bundles
The same excerpts, as plain markdown for agents: context/recording-geometry.md, context/rig-layouts.md, context/tracking-replay.md.